| Afghanistan | 807 050 500 | 0.35 €/min |
| Afghanistan Mobile | 807 050 500 | 0.35 €/min |
| Afghanistan Mobile AWCC | 807 050 500 | 0.35 €/min |
| Afghanistan Mobile ETIS | 807 050 500 | 0.35 €/min |
| Afghanistan Mobile MTN | 807 050 500 | 0.35 €/min |
| Afghanistan Mobile ROSH | 807 050 500 | 0.35 €/min |
| Albania | 807 050 500 | 0.35 €/min |
| Albania - Mobile | 807 050 500 | 0.35 €/min |
| Albania - Tirana | 807 050 500 | 0.35 €/min |
| Albania Mobile EAGLE | 807 050 500 | 0.35 €/min |
| Albania Mobile VODAFONE | 807 050 500 | 0.35 €/min |
| Algeria | 807 050 500 | 0.35 €/min |
| Algeria - Algiers | 807 050 500 | 0.35 €/min |
| Algeria - Mobile - Orascom | 807 050 500 | 0.35 €/min |
| Algeria - Mobile - Other | 807 050 500 | 0.35 €/min |
| Algeria - Mobile - Wataniya | 807 350 500 | 0.75 €/min |
| Algeria - Oran | 807 050 500 | 0.35 €/min |
| Algeria Assilabox | 807 050 500 | 0.35 €/min |
| Algeria CAT | 807 050 500 | 0.35 €/min |
| Andorra | 902 026 500 | 0.0672 €/min |
| Andorra - Mobile | 807 050 500 | 0.35 €/min |
| Angola - Mobile | 807 050 500 | 0.35 €/min |
| Angola Fixe | 807 050 500 | 0.35 €/min |
| Angola Mobile Unitel | 807 050 500 | 0.35 €/min |
| Anguilla | 807 050 500 | 0.35 €/min |
| Antarctica | 807 350 500 | 0.75 €/min |
| Antigua & Barbuda | 807 050 500 | 0.35 €/min |
| Antigua & Barbuda - Mobile | 807 050 500 | 0.35 €/min |
| Argentina | 807 050 500 | 0.35 €/min |
| Argentina - Buenos Aires | 902 026 500 | 0.0672 €/min |
| Argentina - Cordoba | 902 026 500 | 0.0672 €/min |
| Argentina - Mendoza | 902 026 500 | 0.0672 €/min |
| Argentina - Mobile | 902 026 500 | 0.0672 €/min |
| Armenia | 807 050 500 | 0.35 €/min |
| Armenia N KARABAKH | 807 050 500 | 0.35 €/min |
| Armenia - Mobile | 807 050 500 | 0.35 €/min |
| Armenia - Yerevan | 807 050 500 | 0.35 €/min |
| Armenia Mobile Armentel | 807 050 500 | 0.35 €/min |
| Armenia Mobile Orange | 807 050 500 | 0.35 €/min |
| Armenia Mobile Vivacell | 807 050 500 | 0.35 €/min |
| Aruba | 807 050 500 | 0.35 €/min |
| Aruba - Mobile | 807 050 500 | 0.35 €/min |
| Australia | 902 026 500 | 0.0672 €/min |
| Australia - Canberra | 902 026 500 | 0.0672 €/min |
| Australia - Melbourne | 902 026 500 | 0.0672 €/min |
| Australia - Mobile | 807 050 500 | 0.35 €/min |
| Australia - Sydney | 902 026 500 | 0.0672 €/min |
| Australia Brisbane | 902 026 500 | 0.0672 €/min |
| Australia Local Rate | 902 026 500 | 0.0672 €/min |
| Australia Mobile Optus | 807 050 500 | 0.35 €/min |
| Australia Mobile Telstr | 807 050 500 | 0.35 €/min |
| Australia Mobile Voda | 807 050 500 | 0.35 €/min |
| Australia PRS | 807 050 500 | 0.35 €/min |
| Australia Perth | 902 026 500 | 0.0672 €/min |
| Australia Toll Free | 807 050 500 | 0.35 €/min |
| Austria | 902 026 500 | 0.0672 €/min |
| Austria - Mobile - Connect | 807 050 500 | 0.35 €/min |
| Austria - Mobile - MOBILKOM | 807 050 500 | 0.35 €/min |
| Austria - Mobile - Other | 807 050 500 | 0.35 €/min |
| Austria - Mobile - T MOBILE | 807 050 500 | 0.35 €/min |
| Austria - Mobile - Telering HI3G | 807 050 500 | 0.35 €/min |
| Austria - Premium | 807 350 500 | 0.75 €/min |
| Austria - Salzburg NP | 902 026 500 | 0.0672 €/min |
| Austria - Vienna | 902 026 500 | 0.0672 €/min |
| Axialys | 933 938 168 | Tarifa local |
| Azerbaijan | 807 050 500 | 0.35 €/min |
| Azerbaijan - Baku | 807 050 500 | 0.35 €/min |
| Azerbaijan - Mobile | 807 050 500 | 0.35 €/min |
| Bahamas | 807 050 500 | 0.35 €/min |
| Bahrain | 902 026 500 | 0.0672 €/min |
| Bahrain - Mobile | 807 050 500 | 0.35 €/min |
| Bangladesh | 807 050 500 | 0.35 €/min |
| Bangladesh - Chittagong | 807 050 500 | 0.35 €/min |
| Bangladesh - Dhaka | 807 050 500 | 0.35 €/min |
| Bangladesh - Mobile | 902 026 500 | 0.0672 €/min |
| Bangladesh - Sylhet | 807 050 500 | 0.35 €/min |
| Barbados | 902 026 500 | 0.0672 €/min |
| Barbados - Mobile | 807 050 500 | 0.35 €/min |
| Belarus | 807 050 500 | 0.35 €/min |
| Belarus - Minsk | 807 050 500 | 0.35 €/min |
| Belarus - Mobile | 807 050 500 | 0.35 €/min |
| Belgium | 902 026 500 | 0.0672 €/min |
| Belgium - Antwerp | 902 026 500 | 0.0672 €/min |
| Belgium - Brussels | 902 026 500 | 0.0672 €/min |
| Belgium - Liege | 902 026 500 | 0.0672 €/min |
| Belgium - Mobile - BASE | 807 050 500 | 0.35 €/min |
| Belgium - Mobile - Mobistar | 807 050 500 | 0.35 €/min |
| Belgium - Mobile - Proximus | 807 050 500 | 0.35 €/min |
| Belgium - Mobile - TISMI | 807 050 500 | 0.35 €/min |
| Belgium - Premium | 902 026 500 | 0.0672 €/min |
| Belize | 807 050 500 | 0.35 €/min |
| Belize - Mobile | 807 050 500 | 0.35 €/min |
| Benin | 807 050 500 | 0.35 €/min |
| Benin - Mobile | 807 050 500 | 0.35 €/min |
| Benin-Mobile-Bell-Benin | 807 050 500 | 0.35 €/min |
| Benin-Mobile-Bell-Moov | 807 050 500 | 0.35 €/min |
| Benin-Mobile-MTN | 807 050 500 | 0.35 €/min |
| Bermuda | 807 050 500 | 0.35 €/min |
| Bhutan | 807 050 500 | 0.35 €/min |
| Bolivia | 902 026 500 | 0.0672 €/min |
| Bolivia - Cochabamba | 902 026 500 | 0.0672 €/min |
| Bolivia - La Paz | 902 026 500 | 0.0672 €/min |
| Bolivia - Mobile | 807 050 500 | 0.35 €/min |
| Bolivia - Santa Cruz | 902 026 500 | 0.0672 €/min |
| Bosnia & Herzegovina | 807 050 500 | 0.35 €/min |
| Bosnia & Herzegovina - Mobile | 807 050 500 | 0.35 €/min |
| Bosnia & Herzegovina - Sarajevo | 807 050 500 | 0.35 €/min |
| Botswana | 807 050 500 | 0.35 €/min |
| Botswana - Mobile | 807 050 500 | 0.35 €/min |
| Brazil | 902 026 500 | 0.0672 €/min |
| Brazil - Belem | 902 026 500 | 0.0672 €/min |
| Brazil - Belo Horizonte | 902 026 500 | 0.0672 €/min |
| Brazil - Brasilia | 902 026 500 | 0.0672 €/min |
| Brazil - Campinas | 902 026 500 | 0.0672 €/min |
| Brazil - Curitiba | 902 026 500 | 0.0672 €/min |
| Brazil - Fortaleza | 902 026 500 | 0.0672 €/min |
| Brazil - Goiania | 902 026 500 | 0.0672 €/min |
| Brazil - Governador Valladores | 902 026 500 | 0.0672 €/min |
| Brazil - Mobile | 807 050 500 | 0.35 €/min |
| Brazil - Recife | 902 026 500 | 0.0672 €/min |
| Brazil - Rio De Janeiro | 902 026 500 | 0.0672 €/min |
| Brazil - Sao Paulo | 902 026 500 | 0.0672 €/min |
| Brazil - Vitoria | 902 026 500 | 0.0672 €/min |
| Brazil Mobile TIM | 807 050 500 | 0.35 €/min |
| Brunei | 902 026 500 | 0.0672 €/min |
| Brunei - Mobile | 902 026 500 | 0.0672 €/min |
| Bulgaria | 902 026 500 | 0.0672 €/min |
| Bulgaria - Mobile | 807 350 500 | 0.75 €/min |
| Bulgaria - Sofia | 902 026 500 | 0.0672 €/min |
| Bulgaria-Mobile-GLOBUL | 807 350 500 | 0.75 €/min |
| Bulgaria-Mobile-Mobitel | 807 350 500 | 0.75 €/min |
| Burkina Faso | 807 050 500 | 0.35 €/min |
| Burkina-Faso-Mobile AIRTEL | 807 050 500 | 0.35 €/min |
| Burkina-Faso-Mobile TELMOB | 807 050 500 | 0.35 €/min |
| Burundi | 807 050 500 | 0.35 €/min |
| Burundi - Mobile | 807 050 500 | 0.35 €/min |
| Cambodia | 807 050 500 | 0.35 €/min |
| Cambodia - Mobile | 807 050 500 | 0.35 €/min |
| Cambodia - Phnom Penh | 807 050 500 | 0.35 €/min |
| Cameroon | 807 050 500 | 0.35 €/min |
| Cameroon - Douala | 807 050 500 | 0.35 €/min |
| Cameroon - Mobile - MTN | 807 050 500 | 0.35 €/min |
| Cameroon - Mobile - Orange | 807 050 500 | 0.35 €/min |
| Cameroon - Yaounde NP | 807 050 500 | 0.35 €/min |
| Canada | 902 026 500 | 0.0672 €/min |
| Cape Verde | 807 050 500 | 0.35 €/min |
| Cape Verde - Mobile | 807 050 500 | 0.35 €/min |
| Cayman Islands | 807 050 500 | 0.35 €/min |
| Cayman Islands - Mobile | 807 050 500 | 0.35 €/min |
| Central African Rep Gsm | 807 350 500 | 0.75 €/min |
| Central African Republic | 807 050 500 | 0.35 €/min |
| Chad | 807 050 500 | 0.35 €/min |
| Chad Mobile | 807 050 500 | 0.35 €/min |
| Chad Mobile AIRTEL | 807 050 500 | 0.35 €/min |
| Chad Mobile MILLICOM | 807 050 500 | 0.35 €/min |
| Chile | 902 026 500 | 0.0672 €/min |
| Chile - Easter Island | 902 026 500 | 0.0672 €/min |
| Chile - Mobile | 902 026 500 | 0.0672 €/min |
| Chile - Santiago | 902 026 500 | 0.0672 €/min |
| China | 902 026 500 | 0.0672 €/min |
| China - Beijing | 902 026 500 | 0.0672 €/min |
| China - Fuzhou | 902 026 500 | 0.0672 €/min |
| China - Guangzhou | 902 026 500 | 0.0672 €/min |
| China - Mobile | 902 026 500 | 0.0672 €/min |
| China - Shanghai | 902 026 500 | 0.0672 €/min |
| China - Wenzhou | 902 026 500 | 0.0672 €/min |
| Colombia | 902 026 500 | 0.0672 €/min |
| Colombia - Barranquilla | 902 026 500 | 0.0672 €/min |
| Colombia - Bogota | 902 026 500 | 0.0672 €/min |
| Colombia - Cali | 902 026 500 | 0.0672 €/min |
| Colombia - Manizales | 902 026 500 | 0.0672 €/min |
| Colombia - Medellin | 902 026 500 | 0.0672 €/min |
| Colombia - Mobile | 902 026 500 | 0.0672 €/min |
| Comoros | 807 050 500 | 0.35 €/min |
| Comoros - Mobile | 807 350 500 | 0.75 €/min |
| Congo | 807 350 500 | 0.75 €/min |
| Congo - Mobile | 807 050 500 | 0.35 €/min |
| Congo - Mobile AIRTEL | 807 350 500 | 0.75 €/min |
| Congo - Mobile AZUR | 807 350 500 | 0.75 €/min |
| Congo - Mobile MTN | 807 350 500 | 0.75 €/min |
| Cook Islands | 807 405 500 | 1.00 €/min |
| Costa Rica | 902 026 500 | 0.0672 €/min |
| Costa Rica - Mobile | 807 050 500 | 0.35 €/min |
| Croatia | 902 026 500 | 0.0672 €/min |
| Croatia - Mobile | 807 050 500 | 0.35 €/min |
| Cuba - Guantanamo Bay | 807 350 500 | 0.75 €/min |
| Cyprus | 902 026 500 | 0.0672 €/min |
| Cyprus - Mobile | 807 050 500 | 0.35 €/min |
| Cyprus - Premium | 902 026 500 | 0.0672 €/min |
| Cyprus North | 807 050 500 | 0.35 €/min |
| Czech Republic | 902 026 500 | 0.0672 €/min |
| Czech Republic - Mobile | 807 050 500 | 0.35 €/min |
| Czech Republic - Prague | 902 026 500 | 0.0672 €/min |
| Dem Rep Congo mobile Vodacom | 807 050 500 | 0.35 €/min |
| Democratic Republic Of Congo - Mobile - Celtel | 807 050 500 | 0.35 €/min |
| Democratic Republic Of Congo - Mobile - Other | 807 050 500 | 0.35 €/min |
| Democratic Republic of Congo | 807 050 500 | 0.35 €/min |
| Democratic Republic of Congo - Kinshasa | 807 050 500 | 0.35 €/min |
| Denmark | 902 026 500 | 0.0672 €/min |
| Denmark - Copenhagen | 902 026 500 | 0.0672 €/min |
| Denmark - Mobile | 807 050 500 | 0.35 €/min |
| Denmark - Premium | 902 026 500 | 0.0672 €/min |
| Diego Garcia | 807 405 500 | 1.00 €/min |
| Djibouti | 807 350 500 | 0.75 €/min |
| Djibouti - Mobile | 807 350 500 | 0.75 €/min |
| Dominica | 807 050 500 | 0.35 €/min |
| Dominica - Mobile | 807 050 500 | 0.35 €/min |
| Dominican Republic | 807 050 500 | 0.35 €/min |
| Dominican Republic - Mobile | 807 050 500 | 0.35 €/min |
| Ecuador | 807 050 500 | 0.35 €/min |
| Ecuador - Cuenca | 807 050 500 | 0.35 €/min |
| Ecuador - Guayaquil | 807 050 500 | 0.35 €/min |
| Ecuador - Mobile | 807 050 500 | 0.35 €/min |
| Ecuador - Quito | 807 050 500 | 0.35 €/min |
| Egypt | 807 050 500 | 0.35 €/min |
| Egypt - Alexandria | 807 050 500 | 0.35 €/min |
| Egypt - Cairo | 807 050 500 | 0.35 €/min |
| Egypt - Mobile | 807 050 500 | 0.35 €/min |
| El Salvador | 807 050 500 | 0.35 €/min |
| El Salvador - Mobile | 807 050 500 | 0.35 €/min |
| Equatorial Guinea | 807 050 500 | 0.35 €/min |
| Eritrea | 807 050 500 | 0.35 €/min |
| Estonia | 902 026 500 | 0.0672 €/min |
| Estonia - Mobile | 807 050 500 | 0.35 €/min |
| Ethiopia | 807 050 500 | 0.35 €/min |
| Ethiopia - Addis Ababa | 807 050 500 | 0.35 €/min |
| Ethiopia - Mobile | 807 050 500 | 0.35 €/min |
| FRANCE OBL SP 9T | 902 026 500 | 0.0672 €/min |
| Falkland Islands | 807 405 500 | 1.00 €/min |
| Faroe Islands | 807 050 500 | 0.35 €/min |
| Fiji Islands | 807 050 500 | 0.35 €/min |
| Fiji Islands - Mobile | 807 050 500 | 0.35 €/min |
| Finland | 807 050 500 | 0.35 €/min |
| Finland - Helsinki | 807 050 500 | 0.35 €/min |
| Finland - Mobile | 807 050 500 | 0.35 €/min |
| France | 902 026 500 | 0.0672 €/min |
| France - 800 | 933 938 168 | Tarifa local |
| France - Freebox | 902 026 500 | 0.0672 €/min |
| France - Mobile - Bouygues | 807 050 500 | 0.35 €/min |
| France - Mobile - FreeMobile | 807 050 500 | 0.35 €/min |
| France - Mobile - Orange | 807 050 500 | 0.35 €/min |
| France - Mobile - SFR | 807 050 500 | 0.35 €/min |
| France - Wanadoo | 902 026 500 | 0.0672 €/min |
| France Paris Zone | 902 026 500 | 0.0672 €/min |
| France other operators | 902 026 500 | 0.0672 €/min |
| French 118 | 807 350 500 | 0.75 €/min |
| French Guiana | 902 026 500 | 0.0672 €/min |
| French Guiana - Mobile | 807 050 500 | 0.35 €/min |
| French Polynesia | 807 050 500 | 0.35 €/min |
| Gabon | 807 050 500 | 0.35 €/min |
| Gabon - Mobile | 807 350 500 | 0.75 €/min |
| Gabon Mobile AIRTEL | 807 350 500 | 0.75 €/min |
| Gambia | 807 350 500 | 0.75 €/min |
| Gambia - Mobile | 807 350 500 | 0.75 €/min |
| Georgia | 902 026 500 | 0.0672 €/min |
| Georgia - Mobile | 807 050 500 | 0.35 €/min |
| Georgia - Tbilisi | 902 026 500 | 0.0672 €/min |
| Germany | 902 026 500 | 0.0672 €/min |
| Germany - Berlin | 902 026 500 | 0.0672 €/min |
| Germany - Bielefeld | 902 026 500 | 0.0672 €/min |
| Germany - Bonn | 902 026 500 | 0.0672 €/min |
| Germany - Dortmund | 902 026 500 | 0.0672 €/min |
| Germany - Dusseldorf | 902 026 500 | 0.0672 €/min |
| Germany - Essen | 902 026 500 | 0.0672 €/min |
| Germany - Frankfurt | 902 026 500 | 0.0672 €/min |
| Germany - Freephone | 807 350 500 | 0.75 €/min |
| Germany - Hamburg | 902 026 500 | 0.0672 €/min |
| Germany - Hannover | 902 026 500 | 0.0672 €/min |
| Germany - Karlsruhe | 902 026 500 | 0.0672 €/min |
| Germany - Mannheim | 902 026 500 | 0.0672 €/min |
| Germany - Mobile - D1 TMOBILE | 807 050 500 | 0.35 €/min |
| Germany - Mobile - D2 VODAPHONE | 807 050 500 | 0.35 €/min |
| Germany - Mobile - E+ | 807 050 500 | 0.35 €/min |
| Germany - Mobile - E2 O2 | 807 050 500 | 0.35 €/min |
| Germany - Mobile - Other | 807 050 500 | 0.35 €/min |
| Germany - Munich | 902 026 500 | 0.0672 €/min |
| Germany - Premium | 807 350 500 | 0.75 €/min |
| Germany - Stuttgart | 902 026 500 | 0.0672 €/min |
| Ghana | 807 050 500 | 0.35 €/min |
| Ghana - Accra | 807 050 500 | 0.35 €/min |
| Ghana - Mobile - MTN | 807 050 500 | 0.35 €/min |
| Ghana - Mobile - Mobitel TIGO | 807 050 500 | 0.35 €/min |
| Ghana - Mobile - Other | 807 050 500 | 0.35 €/min |
| Ghana - Mobile VODAFONE | 807 050 500 | 0.35 €/min |
| Gibraltar | 807 050 500 | 0.35 €/min |
| Gibraltar - Mobile | 807 050 500 | 0.35 €/min |
| Globalstar French Mobile SAT | 807 050 500 | 0.35 €/min |
| Greece | 902 026 500 | 0.0672 €/min |
| Greece - Athens | 902 026 500 | 0.0672 €/min |
| Greece - Crete | 902 026 500 | 0.0672 €/min |
| Greece - Mobile - Cosmote | 807 050 500 | 0.35 €/min |
| Greece - Mobile - Infoquest | 807 050 500 | 0.35 €/min |
| Greece - Mobile - Other | 807 050 500 | 0.35 €/min |
| Greece - Mobile - Telestet | 807 050 500 | 0.35 €/min |
| Greece - Mobile - Vodafone | 807 050 500 | 0.35 €/min |
| Greece - Rhodes | 902 026 500 | 0.0672 €/min |
| Greece - Thessaloniki | 902 026 500 | 0.0672 €/min |
| Greenland | 807 350 500 | 0.75 €/min |
| Greenland - Mobile | 807 350 500 | 0.75 €/min |
| Grenada (incl Carriacou) | 807 050 500 | 0.35 €/min |
| Grenada (incl Carriacou) - Mobile | 807 050 500 | 0.35 €/min |
| Guadeloupe | 902 026 500 | 0.0672 €/min |
| Guadeloupe - Mobile Digicel | 807 050 500 | 0.35 €/min |
| Guadeloupe - Mobile Orange | 807 050 500 | 0.35 €/min |
| Guadeloupe - Mobile Other | 807 050 500 | 0.35 €/min |
| Guam | 902 026 500 | 0.0672 €/min |
| Guatemala | 807 050 500 | 0.35 €/min |
| Guatemala - Mobile | 807 050 500 | 0.35 €/min |
| Guinea | 807 050 500 | 0.35 €/min |
| Guinea - Conakry | 807 050 500 | 0.35 €/min |
| Guinea - Mobile | 807 350 500 | 0.75 €/min |
| Guinea - Mobile - MTN | 807 050 500 | 0.35 €/min |
| Guinea - Mobile - Orange | 807 350 500 | 0.75 €/min |
| Guinea Bissau | 807 050 500 | 0.35 €/min |
| Guinea Bissau - Mobile | 807 350 500 | 0.75 €/min |
| Guyana | 807 050 500 | 0.35 €/min |
| Guyana - Mobile | 807 050 500 | 0.35 €/min |
| Haiti | 807 050 500 | 0.35 €/min |
| Haiti - Mobile | 807 050 500 | 0.35 €/min |
| Haiti - Port au Prince | 807 050 500 | 0.35 €/min |
| Honduras | 807 050 500 | 0.35 €/min |
| Honduras - Mobile | 807 050 500 | 0.35 €/min |
| Hong Kong | 902 026 500 | 0.0672 €/min |
| Hong Kong - Mobile | 902 026 500 | 0.0672 €/min |
| Hungary | 902 026 500 | 0.0672 €/min |
| Hungary - Budapest | 902 026 500 | 0.0672 €/min |
| Hungary - Mobile | 807 050 500 | 0.35 €/min |
| Hungary - Mobile - Pannon | 807 050 500 | 0.35 €/min |
| Hungary - Mobile - T-Mobile | 902 026 500 | 0.0672 €/min |
| Hungary - Mobile - Vodafone | 807 050 500 | 0.35 €/min |
| Iceland | 902 026 500 | 0.0672 €/min |
| Iceland - Mobile | 807 050 500 | 0.35 €/min |
| India | 902 026 500 | 0.0672 €/min |
| India - Bangalore | 902 026 500 | 0.0672 €/min |
| India - Bombay | 902 026 500 | 0.0672 €/min |
| India - Calcutta | 902 026 500 | 0.0672 €/min |
| India - Cities | 902 026 500 | 0.0672 €/min |
| India - Gujarat | 902 026 500 | 0.0672 €/min |
| India - Hyderabad | 902 026 500 | 0.0672 €/min |
| India - Kerala | 902 026 500 | 0.0672 €/min |
| India - Madras | 902 026 500 | 0.0672 €/min |
| India - Mobile (9198) | 902 026 500 | 0.0672 €/min |
| India - Mobile - Other | 902 026 500 | 0.0672 €/min |
| India - New Delhi | 902 026 500 | 0.0672 €/min |
| India - Punjab | 902 026 500 | 0.0672 €/min |
| Indonesia | 807 050 500 | 0.35 €/min |
| Indonesia - Bandung | 807 050 500 | 0.35 €/min |
| Indonesia - Jakarta | 902 026 500 | 0.0672 €/min |
| Indonesia - Mobile | 807 050 500 | 0.35 €/min |
| Indonesia - Surabaya | 807 050 500 | 0.35 €/min |
| Intl free calls - 800 | 933 938 168 | Tarifa local |
| Iran | 902 026 500 | 0.0672 €/min |
| Iran - Isfahan | 902 026 500 | 0.0672 €/min |
| Iran - Mobile | 807 050 500 | 0.35 €/min |
| Iran - Tehran | 902 026 500 | 0.0672 €/min |
| Iraq | 807 050 500 | 0.35 €/min |
| Iraq - Baghdad | 902 026 500 | 0.0672 €/min |
| Iraq - Mobile - Iraqna | 807 050 500 | 0.35 €/min |
| Iraq - Mobile - Other | 807 050 500 | 0.35 €/min |
| Ireland | 902 026 500 | 0.0672 €/min |
| Ireland - Dublin | 902 026 500 | 0.0672 €/min |
| Ireland - Mobile | 807 050 500 | 0.35 €/min |
| Ireland - Premium | 807 050 500 | 0.35 €/min |
| Ireland - Shannon | 902 026 500 | 0.0672 €/min |
| Israel | 902 026 500 | 0.0672 €/min |
| Israel - Mobile | 807 050 500 | 0.35 €/min |
| Israel - Tel Aviv | 902 026 500 | 0.0672 €/min |
| Italy | 902 026 500 | 0.0672 €/min |
| Italy - Milan | 902 026 500 | 0.0672 €/min |
| Italy - Mobile - NU | 807 050 500 | 0.35 €/min |
| Italy - Mobile - Other | 807 350 500 | 0.75 €/min |
| Italy - Mobile - Tim | 807 050 500 | 0.35 €/min |
| Italy - Mobile - Wind | 807 050 500 | 0.35 €/min |
| Italy - Mobile -Vodaphon omnitel | 807 050 500 | 0.35 €/min |
| Italy - Premium | 902 026 500 | 0.0672 €/min |
| Italy - Rome | 902 026 500 | 0.0672 €/min |
| Italy - Vatican City | 902 026 500 | 0.0672 €/min |
| Ivory Coast | 807 050 500 | 0.35 €/min |
| Ivory Coast - Abidjan | 807 050 500 | 0.35 €/min |
| Ivory Coast - Mobile - Moov | 807 050 500 | 0.35 €/min |
| Ivory Coast - Mobile - Other | 807 050 500 | 0.35 €/min |
| Ivory Coast - Mobile MTN Loteny | 807 050 500 | 0.35 €/min |
| Jamaica | 807 050 500 | 0.35 €/min |
| Jamaica - Mobile - CWJ | 807 050 500 | 0.35 €/min |
| Jamaica - Mobile - Centennial | 807 050 500 | 0.35 €/min |
| Jamaica - Mobile - Digicell | 807 050 500 | 0.35 €/min |
| Jamaica - Mobile - Other | 807 050 500 | 0.35 €/min |
| Japan | 807 050 500 | 0.35 €/min |
| Japan - Mobile | 807 050 500 | 0.35 €/min |
| Japan - Nagoya | 807 050 500 | 0.35 €/min |
| Japan - Okinawa | 807 050 500 | 0.35 €/min |
| Japan - Osaka | 807 050 500 | 0.35 €/min |
| Japan - Tokyo | 807 050 500 | 0.35 €/min |
| Jordan | 807 050 500 | 0.35 €/min |
| Jordan - Amman | 807 050 500 | 0.35 €/min |
| Jordan - Mobile - FastLink | 807 050 500 | 0.35 €/min |
| Jordan - Mobile - Mobilecom | 807 050 500 | 0.35 €/min |
| Jordan - Mobile - Other | 807 050 500 | 0.35 €/min |
| Kazakhstan | 902 026 500 | 0.0672 €/min |
| Kazakhstan - Almata | 902 026 500 | 0.0672 €/min |
| Kazakhstan - Mobile | 807 050 500 | 0.35 €/min |
| Kenya | 807 050 500 | 0.35 €/min |
| Kenya - Mobile | 807 050 500 | 0.35 €/min |
| Kenya - Mombasa | 807 050 500 | 0.35 €/min |
| Kenya - Nairobi | 807 050 500 | 0.35 €/min |
| Kiribati | 807 405 500 | 1.00 €/min |
| Korea North | 807 350 500 | 0.75 €/min |
| Korea South | 902 026 500 | 0.0672 €/min |
| Korea South - Mobile | 902 026 500 | 0.0672 €/min |
| Korea South - Seoul | 902 026 500 | 0.0672 €/min |
| Kuwait | 902 026 500 | 0.0672 €/min |
| Kuwait - Mobile | 807 050 500 | 0.35 €/min |
| Kyrgyzstan | 807 050 500 | 0.35 €/min |
| Kyrgyzstan - Mobile | 807 050 500 | 0.35 €/min |
| Laos | 807 050 500 | 0.35 €/min |
| Latvia | 902 026 500 | 0.0672 €/min |
| Latvia - Mobile | 807 050 500 | 0.35 €/min |
| Latvia - Mobile BITE | 807 050 500 | 0.35 €/min |
| Latvia - Mobile LMT | 807 050 500 | 0.35 €/min |
| Latvia - Mobile TELE2 | 807 050 500 | 0.35 €/min |
| Latvia - Riga | 902 026 500 | 0.0672 €/min |
| Latvia OLO | 902 026 500 | 0.0672 €/min |
| Lebanon | 807 050 500 | 0.35 €/min |
| Lebanon - Beirut | 807 050 500 | 0.35 €/min |
| Lebanon - Mobile | 807 050 500 | 0.35 €/min |
| Lesotho | 807 050 500 | 0.35 €/min |
| Liberia | 807 050 500 | 0.35 €/min |
| Liberia - Mobile | 807 050 500 | 0.35 €/min |
| Libya | 807 050 500 | 0.35 €/min |
| Libya - Mobile | 807 350 500 | 0.75 €/min |
| Liechtenstein | 807 050 500 | 0.35 €/min |
| Liechtenstein - Mobile | 807 350 500 | 0.75 €/min |
| Lithuania | 902 026 500 | 0.0672 €/min |
| Lithuania - Mobile | 807 050 500 | 0.35 €/min |
| Luxembourg | 902 026 500 | 0.0672 €/min |
| Luxembourg - Mobile | 807 050 500 | 0.35 €/min |
| Luxembourg - Premium | 902 026 500 | 0.0672 €/min |
| Macau | 807 050 500 | 0.35 €/min |
| Macau - Mobile | 807 050 500 | 0.35 €/min |
| Macedonia | 807 050 500 | 0.35 €/min |
| Macedonia - Mobile | 807 350 500 | 0.75 €/min |
| Madagascar | 807 350 500 | 0.75 €/min |
| Madagascar - Mobile Madac | 807 350 500 | 0.75 €/min |
| Madagascar - Mobile Orange | 807 350 500 | 0.75 €/min |
| Madagascar - Mobile Telma | 807 350 500 | 0.75 €/min |
| Malawi | 807 050 500 | 0.35 €/min |
| Malawi - Mobile | 807 050 500 | 0.35 €/min |
| Malaysia | 902 026 500 | 0.0672 €/min |
| Malaysia - Kuala Lumpur | 902 026 500 | 0.0672 €/min |
| Malaysia - Mobile | 902 026 500 | 0.0672 €/min |
| Maldives | 807 350 500 | 0.75 €/min |
| Maldives - Mobile | 807 405 500 | 1.00 €/min |
| Mali | 807 050 500 | 0.35 €/min |
| Mali - Bamako | 807 050 500 | 0.35 €/min |
| Mali - Kayes | 807 050 500 | 0.35 €/min |
| Mali - Mobile - Ikatel | 807 050 500 | 0.35 €/min |
| Mali - Mobile - Malitel | 807 050 500 | 0.35 €/min |
| Mali - Mobile - Other | 807 050 500 | 0.35 €/min |
| Malta | 902 026 500 | 0.0672 €/min |
| Malta - Mobile | 807 050 500 | 0.35 €/min |
| Maroc - Meditel | 807 050 500 | 0.35 €/min |
| Maroc - Mobile Wana | 807 050 500 | 0.35 €/min |
| Maroc - Mobile Wana MOB | 807 350 500 | 0.75 €/min |
| Martinique | 902 026 500 | 0.0672 €/min |
| Martinique - Mobile Digicel | 807 050 500 | 0.35 €/min |
| Martinique - Mobile Orange | 807 050 500 | 0.35 €/min |
